|
Combination Sales Information
|
Pre-Movie Sales Items | Inside school | Outside school | Retail Cost | Grade Level | 50% Gross to Your School | 80,000 (65% of schls) |
Lundon's Novel book #1 | 200 | 500 | $12.95 | 4th & up | $4,536 | $362,880,000 | |
Lundon's Audio | 100 | 250 | $19.50 | 4th & up | $3,413 | $273,000,000 | |
Backpack | 50 | * | $24.95 | All | $624 | $49,920,000 | |
Backpack w/wheels | 50 | * | $32.50 | 4th & up | $812 | $64,960,000 | |
Character Pencils | 500 | * | $1.25 | Pre to 3rd | $315 | $25,000,000 | |
Character Pens | 500 | * | $2.50 | Pre to 3rd | $625 | $50,000,000 | |
Character Erasers | 500 | * | $0.80 | Pre to 3rd | $200 | $16,000,000 | |
Notebooks | 300 | * | $3.50 | 4th & up | $524 | $42,000,000 | |
Bookcovers | 250 | * | $2.50 | 4th & up | $313 | $25,000,000 | |
Posters | 50 | * | $12.50 | All | $313 | $25,000,000 | |
4th Grade T-Shirts | 25 | * | $10.00 | 4th | $125 | $10,000,000 | |
5th Grade T-Shirts | 25 | * | $10.00 | 5th | $125 | $10,000,000 | |
6th Grade T-Shirts | 25 | * | $10.00 | 6th | $125 | $10,000,000 | |
Note Pads | 300 | * | $0.50 | All | $75 | $6,000,000 | |
Character Hats | 50 | * | $13.50 | All | $338 | $27,000,000 | |
Illustrated Book | 100 | * | $9.25 | Pre to 3rd | $463 | $37,000,000 | |
Lunchbox | 150 | * | $9.50 | All | $713 | $57,000,000 | |
Subtotal | $13,636.00 | $1,090,760,000 |
|
Post-Movie Sales Items | Inside school | Outside school | Retail Cost | Grade Level | 50% Gross to Your School | 80,000 (65% of schls) | |
Lundon Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Jumper Doll (Dolphin) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Jumper Doll (Human) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Dalina Doll (Human) w/wheels | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Dalina Doll (Jellyfish) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Waxer Doll (Human) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Waxer Doll (Bug) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Pompom Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
King Pom Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Doll (Fishing Pole) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Doll (Crocodile) | 50 | * | $15.00 | 4th | $375.00 | $30,000,000 | |
Paco Doll (Seahorse) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Toy fishing pole | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Popsicle Bridge (Wood) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Popsicle Bridge (Snap-on) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Feature Movie on DVD | 100 | 300 | $19.50 | All | $3,900.00
| $312,000,000 | |
More than 40 more items can be added | |
Subtotal | $9,525.00 | $762,000,000 |
|
Cinema Night | Tickets Sold | Ticket Cost | 50% Gross to School | 100% Concessions | Ticket/Concessions Total | 80,000 (65% of schls) | |
Soldiers of Innocence | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #2 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #3 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #4 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #5 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #6 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #7 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #8 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Film Title #9 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $25,000,000 | |
Film Title #10 | 100 | $6.50 | $325.00 | $650.00 | $975.00 | $78,000,000 | |
Lundon's Bridge & the 3 Keys Movie | 200 | $6.50 | $650.00 | $1300.00 | $1950.00 | $156,000,000
| |
Subtotal | $11,700.00 | $936,000,000
| |
Total School Money |  | $2,788,000,000
|
|