|
Post-Movie Sales Information
|
Post-Movie Sales Items | Inside school | Outside school | Retail Cost | Grade Level | 50% Gross to Your School | 80,000 (65% of schls) | |
Lundon Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Jumper Doll (Dolphin) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Jumper Doll (Human) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Dalina Doll (Human) w/wheels | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Dalina Doll (Jellyfish) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Waxer Doll (Human) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Waxer Doll (Bug) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Pompom Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
King Pom Doll | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Doll (Fishing Pole) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Doll (Crocodile) | 50 | * | $15.00 | 4th | $375.00 | $30,000,000 | |
Paco Doll (Seahorse) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Paco Toy fishing pole | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Popsicle Bridge (Wood) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Popsicle Bridge (Snap-on) | 50 | * | $15.00 | All | $375.00 | $30,000,000 | |
Feature Movie on DVD | 100 | 300 | $19.50 | All | $3,900.00
| $312,000,000 | |
More than 40 more items can be added | |
Subtotal |  | $762,000,000 |
|